Date | Event | Category | Time | Place |
---|---|---|---|---|
22nd Mar 2015 | Run for the Kids | 15.5km Fun Run | 1:07:37 | 675/15291 |
23rd Nov 2014 | Coburg Lake Classic | 10km Fun Run | 45:41 | 8/14 |
16th Nov 2014 | City2Sea | 15km Fun Run | 1:03:35 | 284/6677 |
12th Oct 2014 | Melbourne Marathon | 42.2km Marathon | 03:56:02 | 2630/6441 |
24th Nov 2013 | Coburg Lake Classic | 10km Fun Run | 45:23 | 11th |
17th Nov 2013 | City2Sea | 14km Fun Run | 1:04:53 | 883/8863 |
13th Oct 2013 | Melbourne Marathon | 42.2km Marathon | 4:55:54 | |
25th Aug 2013 | Coburg Half Marathon | 21.3km Half Marathon | DNF | DNF |
21st July 2013 | Run Melbourne | 21.3km Half Marathon | 1:39:28 | Male: 784th Overall: 900th |
26th May 2013 | King & Queen of the North | 12km Fun Run | 0:55:50 | Male: 4/12 |
24th Mar 2013 | Run for the Kids | 15km Fun Run | 1:12:01 | Overall: 1895/18333 Male: 1613/8951 |
10th Mar 2013 | XOSIZE Series Triathlon Race 5 Brighton | Sprint Tri 30-34 Swim: 750m Bike: 20km Run: 5km | Total: 1:27:01 Lost my timing band so based on clock at finish | Overall: 370/516 Division: 41/54 |
24th Feb 2013 | XOSIZE Series Triathlon Race 4 Sandringham | Sprint Tri 30-34 Swim: 750m Bike: 20km Run: 5km | Total: 1:26:32.1 Swim: 0:22:07.1 Bike: 0:35:55.4 Run: 0:24:30.0 | Overall: 357/512 Gender: 268/329 Division: 35/44 |
20th Jan 2013 | XOSIZE Series Triathlon Race 3 Elwood | Sprint 30-34 Swim: 750m Bike: 20km Run: 5km | Total: 1:32:48.4 Swim: 0:24:09.5 Bike: 0:40:03.9 Run: 0:25:02.2 | Overall: 506/557 Gender: 377/393 Division: 51/53 |
11th Nov 2012 | City2Sea | 14km Fun Run | 1:09:27 |
Event Results
Subscribe to:
Posts (Atom)